| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
0 | Aron Cano | JUNIOR |
|
0 | Aaron Saldierna | SENIOR |
|
3 | Martin Sanchez | JUNIOR |
|
4 | Alfonzo Guerrero | SENIOR |
|
5 | Sebastian Cortez | SENIOR |
|
6 | Gustavo Saldivar | JUNIOR |
|
7 | Joel Alvarez | SENIOR |
|
8 | Joshua De Leon | JUNIOR |
|
10 | Marcos Mendoza | SOPHOMORE |
|
11 | Jayden Ochoa | SENIOR |
|
12 | Jared Raygoza | SOPHOMORE |
|
14 | Jaime Esquivel | SOPHOMORE |
|
15 | Luciano Esquivel | FRESHMAN |
|
17 | Johan Cano | SOPHOMORE |
|
18 | Sergio Leon | SENIOR |
|
20 | Esteban Montano | JUNIOR |
|
22 | Diego Miramontes | SENIOR |
|
25 | Anibal Bocanegra | SOPHOMORE |
|
26 | Ivan Tovar | SOPHOMORE |
|
28 | Victor Garcia | SENIOR |
|
30 | Alejandro Garcia | SOPHOMORE |
| ANNOUNCEMENTS | |
|---|---|
| 2/12/2025 |
|